Ini merupakan seri pengganti dari Roland RS 640 yang sudah tidak diproduksi lagi, penggantian paling jelas adalah pada printheadnya yang sekarang sudah menggunakan Epson Golden Head yang setara dengan Epson DX7. Hasil cetak dari mesin digital printing ini sangat bagus, detail untuk cetak kecil, sudah banyak digunakan pada usaha digital printing.
Ini juga merupakan mesin digital printing Roland yang sama dengan tipe VersaART RA 640, perbedaan antara seri RA dan RE adalah pada software nya, untuk RA menggunakan software buatan Jerman, sedangkan RE menggunakan software bawaan dari Roland, namun hasil cetak kedua tipe ini sama-sama bagus.
Tinta menggunakan Eco-Solvent sehingga bisa digunakan untuk cetak outdoor, untuk konsumsi listriknya sendiri mesin digital printing Roland RE 640 ini menghabiskan daya kurang lebih 1000w pada saat melakukan proses cetak, dan sangat disarankan menggunakan stabilizer dalam penggunaannya.
Spesifikasi:
| Printing technology | Piezoelectric inkjet | |
| Media | Width | 10.2 to 64 in. (259 to 1625 mm) |
| Thickness | Maximum 39 mil (1.0 mm) with liner | |
| Roll diameter | Maximum 8.3 in (210 mm) | |
| Roll weight | Maximum 88 lbs (40 kg) | |
| Core diameter 1 | 3 in (76.2 mm) or 2 in (50.8 mm) | |
| Printing Width 2 | Max. 63.6 in. (1615 mm) | |
| Ink cartridges | Type | Roland ECO-SOL MAX INK |
| Capacity | 220 cc or 440 cc | |
| Colors | Four Colors (cyan, magenta, yellow, and black) | |
| Print resolution | Dots per in | Maximum 1,440 dpi |
| Print Modes | Resolution | Speed |
| Billboard (Banner) | 360x720 | 248.6 sq ft(23.1 sq m) |
| High Speed (Banner) | 540x360 | 190.5 sq ft(17.7 sq m) |
| Standard (Banner) | 540x720 | 141 sq ft(13.1 sq m) |
| High Quality (Banner) | 1440x720 | 58 sq ft(5.4 sq m) |
| High Speed (Vinyl) | 360x720 | 141 sq ft(13.1 sq m) |
| Standard (Vinyl) | 540x720 | 117 sq ft(10.9 sq m) |
| High Quality (Vinyl) | 1440x720 | 51.6 sq ft(4.8 sq m) |
| Distance accuracy 3 4 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Media heating system 5 | Print heater | Setting range for the preset temperature: 30 to 45ºC (86 to 112ºF) |
| Dryer | Setting range for the preset temperature: 30 to 50ºC (86 to 122ºF) | |
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power requirements | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | |
| AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 1,080 W |
| Sleep mode | Approx. 14.8 W | |
| Acoustic noise level | During operation | 64 dB (A) or less |
| During standby | 41 dB (A) or less | |
| Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) |
| Power off | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensation) | |
| Dimensions (with stand) | 101.4 (W) x 27.8 (D) x 46.3 (H) in (2,575 (W) x 705 (D) x 1,175 (H) mm) | |
| Weight (with stand) | 298 lbs (135 kg) | |
| Included items | Exclusive stands, power cord, media clamps, media holder, replacement blade for separating knife, software RIP, User's Manual, etc. | |
| Roland VersaWorks System Requirements | ||
| Operating system | Windows® 7 (32-bit, 64-bit) | |
| Windows Vista® (32-bit, 64-bit) | ||
| Windows® XP (32-bit, 64-bit) | ||
| CPU | Core™2 Duo, 2.0 GHz or faster recommended | |
| RAM | 2 GB or more recommended | |
| Video card and monitor | A resolution of 1280 x 1024 resolution or more recommended | |
| Free hard-disk space | 40 GB or more recommended | |
| Hard-disk file system | NTFS format | |
| Optical drive | DVD-ROM drive | |
| Application software compatible with Printer |
Adobe® Illustrator® 10, CS, CS2, CS3, CS4, CS5 CorelDRAW® 11, 12, X3, X4, X5 |
|
Harga: Rp. 160 juta
Minat atau ingin melihat demo mesin digital printing Roland VersaART RE 640 bisa menghubungi 082260017989.







Add new comment